Microsoft Fabric Community Conference 2025, March 31 - April 2, Las Vegas, Nevada. Use code FABINSIDER for a $400 discount.
Register nowThe Power BI DataViz World Championships are on! With four chances to enter, you could win a spot in the LIVE Grand Finale in Las Vegas. Show off your skills.
Hello all,
I am currently working on a report for a quarterly overview of all customer invoices, credits and the revenue which is in this case 10% based on the total of each quarter.
The report right now looks like this:
Invoices shall sum all invoices with value bigger than 1. Credits shall sum all invoices with values less than 0.
Currently the report creates the sum for one customer including all invoices and credits. I would like to see them separated and a total of them beign summarized in "Total".
Any ideas how I can create two separate columns for invoices and credits although they are stored in one column in excel?Thanks a lot for helping. The file I am referncing is attached hereto.
Name | Invoice Number | Contract | Invoice Date | Total Amount | Total Amount including VAT | Payment Due Date | Status Reason | Owner | Created On | Contract Number (Contract) | Customer Number | CeasedBusiness (Contract) | Sanctions (Contract) | Status Reason (Contract) |
C_60001 | 1234 | Business Pro | 01.01.2025 | -68 | -68 | 31.01.2025 | Active | ShopOwner | 01.01.2025 | C_20001 | 20001 | No | No | Active |
C_60123 | 1235 | Business Pro | 01.01.2025 | 14 | 14 | 31.01.2025 | Active | ShopOwner | 01.01.2025 | C_20123 | 20123 | No | No | Active |
C_60003 | 1236 | Business Pro | 01.02.2025 | 80 | 80 | 28.02.2025 | Active | ShopOwner | 01.02.2025 | C_20003 | 20003 | No | No | Active |
C_60004 | 1237 | Business Pro | 01.02.2025 | 30 | 30 | 28.02.2025 | Active | ShopOwner | 01.02.2025 | C_20004 | 20004 | No | No | Active |
C_60002 | 1238 | Business Pro | 01.03.2025 | 75 | 75 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20002 | 20002 | No | No | Active |
C_60001 | 1239 | Business Pro | 01.03.2025 | 14 | 14 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20001 | 20001 | No | No | Active |
C_60146 | 1240 | Business Pro | 01.03.2025 | 34 | 34 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20146 | 20146 | No | No | Active |
C_60146 | 1241 | Business Pro | 01.03.2025 | -57 | -57 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20146 | 20146 | No | No | Active |
C_60125 | 1242 | Business Pro | 01.03.2025 | 21 | 21 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20125 | 20125 | No | No | Active |
C_60130 | 1243 | Business Pro | 01.03.2025 | 72 | 72 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20130 | 20130 | No | No | Active |
C_60130 | 1244 | Business Pro | 01.03.2025 | 15 | 15 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20130 | 20130 | No | No | Active |
C_60188 | 1245 | Business Pro | 01.03.2025 | 46 | 46 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20188 | 20188 | No | No | Active |
C_60147 | 1246 | Business Pro | 01.03.2025 | 66 | 66 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20147 | 20147 | No | No | Active |
C_60134 | 1247 | Business Pro | 01.03.2025 | 67 | 67 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20134 | 20134 | No | No | Active |
C_60132 | 1248 | Business Pro | 01.03.2025 | -44 | -44 | 31.03.2025 | Active | ShopOwner | 01.03.2025 | C_20132 | 20132 | No | No | Active |
C_60011 | 1249 | Business Pro | 01.02.2025 | 59 | 59 | 28.02.2025 | Active | ShopOwner | 01.02.2025 | C_20011 | 20011 | No | No | Active |
C_60020 | 1250 | Business Pro | 01.02.2025 | 26 | 26 | 28.02.2025 | Active | ShopOwner | 01.02.2025 | C_20020 | 20020 | No | No | Active |
C_60021 | 1251 | Business Pro | 01.02.2025 | -2 | -2 | 28.02.2025 | Active | ShopOwner | 01.02.2025 | C_20021 | 20021 | No | No | Active |
C_60017 | 1252 | Business Pro | 01.02.2025 | 33 | 33 | 28.02.2025 | Active | ShopOwner | 01.02.2025 | C_20017 | 20017 | No | No | Active |
C_60014 | 1253 | Business Pro | 01.02.2025 | 57 | 57 | 28.02.2025 | Active | ShopOwner | 01.02.2025 | C_20014 | 20014 | No | No | Active |
C_60001 | 1254 | Business Pro | 01.02.2025 | 87 | 87 | 28.02.2025 | Active | ShopOwner | 01.02.2025 | C_20001 | 20001 | No | No | Active |
C_60123 | 1255 | Business Pro | 01.01.2025 | 83 | 83 | 31.01.2025 | Active | ShopOwner | 01.01.2025 | C_20123 | 20123 | No | No | Active |
C_60003 | 1256 | Business Pro | 01.01.2025 | -61 | -61 | 31.01.2025 | Active | ShopOwner | 01.01.2025 | C_20003 | 20003 | No | No | Active |
C_60004 | 1257 | Business Pro | 01.01.2025 | 4 | 4 | 31.01.2025 | Active | ShopOwner | 01.01.2025 | C_20004 | 20004 | No | No | Active |
C_60002 | 1258 | Business Pro | 01.01.2025 | 58 | 58 | 31.01.2025 | Active | ShopOwner | 01.01.2025 | C_20002 | 20002 | No | No | Active |
Solved! Go to Solution.
Create 2 measures like
Invoices =
CALCULATE ( SUM ( 'Table'[Total Amount] ), 'Table'[Total Amount] > 1 )
Credits =
CALCULATE ( SUM ( 'Table'[Total Amount] ), 'Table'[Total Amount] < 0 )
Total = [Invoices] + [Credits]
Create 2 measures like
Invoices =
CALCULATE ( SUM ( 'Table'[Total Amount] ), 'Table'[Total Amount] > 1 )
Credits =
CALCULATE ( SUM ( 'Table'[Total Amount] ), 'Table'[Total Amount] < 0 )
Total = [Invoices] + [Credits]
Thanks a lot, it worked 👍